Good Pale Ale

INTERNATIONAL_PALE_LAGER 5.50% ABV

Created: 2025-10-30
Updated: 2025-10-30

2

Total Batches

90

Total Produced (L)

35

Remaining (L)

1.25

Released (hl)

Production Batches
Batch Number Recipe Production Date Produced Volume (L) Remaining Volume (L) Degrees Plato Status Actions
2025/10/30_2004-Recipe_Pale_Ale Recipe Pale Ale 2025-10-30 20:04 45.0 35.0 13.000 Active View
2025/10/30_1914-Recipe_Pale_Ale Recipe Pale Ale 2025-10-30 19:13 45.0 0.0 12.000 Depleted View
Release History
Release Date Batch Number Volume (hl) Volume (L) Degrees Plato Destination
2025-10-31 16:58 2025/10/30_2004-Recipe_Pale_Ale 0.2000 20.0 13.000 Shop
2025-10-31 16:56 2025/10/30_2004-Recipe_Pale_Ale 0.2000 20.0 13.000 Shop
2025-10-30 20:55 2025/10/30_1914-Recipe_Pale_Ale 0.0500 5.0 12.000 Shop
2025-10-30 19:21 2025/10/30_1914-Recipe_Pale_Ale 0.2000 20.0 12.000 Shop
2025-10-30 19:06 2025/10/30_2004-Recipe_Pale_Ale 0.2000 20.0 13.000 Shop
2025-10-30 19:06 2025/10/30_2004-Recipe_Pale_Ale 0.2000 20.0 13.000 Shop
2025-10-30 18:17 2025/10/30_1914-Recipe_Pale_Ale 0.2000 20.0 12.000 Shop
Total Released: 1.2500 125.0