| Date | Batch | Product | Volume (hl) | Destination |
|---|---|---|---|---|
| 2025-10-31 16:58 | 2025/10/30_2004-Recipe_Pale_Ale | Good Pale Ale | 0.20 | Shop |
| 2025-10-31 16:56 | 2025/10/30_2004-Recipe_Pale_Ale | Good Pale Ale | 0.20 | Shop |
| 2025-10-30 20:55 | 2025/10/30_1914-Recipe_Pale_Ale | Good Pale Ale | 0.05 | Shop |
| 2025-10-30 19:21 | 2025/10/30_1914-Recipe_Pale_Ale | Good Pale Ale | 0.20 | Shop |
| 2025-10-30 19:06 | 2025/10/30_2004-Recipe_Pale_Ale | Good Pale Ale | 0.20 | Shop |
All ingredients are adequately stocked.